| ONE YEAR DIVIDEND PLAN QUOTATION |
| Estimated Direct Premium: $12,500 |
| Dividend Plan is subject to a minimum final audited premium of $10,000 Direct Premium. |
Loss Ratio % |
Potential Dividend % |
Potential Dividend Return |
| 0.0 - 4.9% | 15% | $ 1,875 |
| 5.0 - 9.9% | 13% | $ 1,625 |
| 10.0 - 14.9% | 11% | $ 1,375 |
| 15.0 - 19.9% | 9% | $ 1,125 |
| 20.0 - 24.9% | 7% | $ 875 |
| 25.0 - 29.9% | 5% | $ 625 |
| 30.0 - 34.9% | 3% | $ 375 |
| 35.0 - 39.9% | 1% | $
125 |
| 40.0 - 44.9% | 0% | $
0 |
| 45.0 - 49.9% | 0% | $
0 |
| 50.0%+ | 0% | $
0 |